Giochi testati su Debian 12 bookworm
Compatibilità • Caratteristiche PC • Eventuali fix
Tabella riassuntiva compatibilità Giochi PC
| Gioco | Anno | Piattaforma | CPU | GPU | FPS | Compatibilità | Note |
|---|---|---|---|---|---|---|---|
| The Witcher EE | 2007 | STEAM | Q9550 | GTX 750 | 50~100 | ✔️ Funziona | DX9-VK Proton 5 |
| The Witcher 2 | 2011 | STEAM | Q9550 | GTX 750 | 40~110 | ✔️ Funziona | DX9-VK Steam Proton 7 |
| State of Decay | 2013 | STEAM | Q9550 | GTX 750 | 60~80 | ✔️ Funziona | Steam Proton |
| Graveyard Keeper | 2018 | STEAM | Q9550 | GTX 750 | 60 | ✔️ Funziona | Proton 8 |
| Obscure | 2003 | STEAM | Q9550 | GTX 750 | 60 | ⚠️ Con Fix | Patch widescreen + WineCFG override |
| Obscure 2 | 2004 | STEAM | Q9550 | GTX 750 | 60 | ⚠️ Con Fix | SilentPatch consigliato |
| Toki | 2019 | STEAM | ANY | GTX 750 | 60 | ✔️ Funziona | Steam Proton 6 |
| Superfrog HD | 2013 | STEAM | Q9550 | GTX 750 | 60 | ✔️ Funziona | Steam Proton 8 |
| Don't Starve Together | 2014 | STEAM | Q9550 | GTX 750 | 60 | ✔️ Funziona |
Legenda Compatibilità
✔️ Funziona — Nessun fix richiesto
⚠️ Con Fix — Richiede patch o configurazioni
❌ Non Funziona — Incompatibile o instabile